High Purity 99.9% Zinc Lithium Master Alloy with 5% Lithium Content and MOQ 20 kgs
Ürün ayrıntıları:
Menşe yeri: | Hunan, Çin |
Marka adı: | HB |
Model numarası: | ZN LI ALAŞIMI |
Ödeme & teslimat koşulları:
Min sipariş miktarı: | 10 |
---|---|
Fiyat: | $120 |
Detay Bilgi |
|||
Kimyasal bileşim: | Zn Li %2 %3 %5 | Malzeme: | ZNLi |
---|---|---|---|
Şekil: | Külçe | Li İçeriği: | % 5 |
Zn içeriği: | % 95 | Saflık: | % 99.9 |
Paketi: | çelik variller Zn3%Li | Moq: | 20 kg |
Erime noktası: | 800°C | Katkı Hacmi: | yok |
Alaşım tipi: | Çinko bazlı | Mikroyapı İyileştirme: | Evet |
Mekanik Özellikler: | Gelişmiş | Oksidasyon Direnci: | Gelişmiş |
Yoğunluk: | Yüksek | ||
Vurgulamak: | High Purity 99.9% Zinc Lithium Master Alloy,5% Lithium Content ZnLi Master Alloy,MOQ 20 kgs Zinc Lithium Alloy |
Ürün Açıklaması
Zinc Lithium 3% 5% Master Alloy Ingot ZnLi
Zinc Lanthanum ZnLa5% master alloy ingot is a specialized additive functional material designed to enhance the properties of zinc-based alloys. This master alloy addresses common issues such as element burning, high melting points, and segregation, while improving microstructure refinement and mechanical properties through the addition of trace rare earth La.
Master Alloy Benefits
The master alloy reduces oxidation and burning of zinc alloy elements, minimizes molten metal overheating, and allows precise control of alloy chemical composition. It also enhances energy efficiency and shortens melting cycles.
Master Alloy Specifications
Product | Grade | Chemicals% | Application | Add Volume | Melting Point℃ | Properties |
---|---|---|---|---|---|---|
CuSi | CuSi16 | Si13.5~16.5 | Add Si, improve plasticity | N.A | 800 | fragile |
CuMn | CuMn22 | Mn20~25 | Refine grains, improve plasticity, eliminate hot rolling cracks | 2~3‰ | 850~900 | tough |
CuNi | CuNi15 | Ni14~18 | Add Ni, improve plasticity | 2~3‰ | 1050~1200 | tough |
CuFe | CuFe10 | Fe9~11 | Refine grains, improve cold working plasticity | 3~5‰ | 1300~1400 | tough |
CuSb | CuSb50 | Sb49~51 | Refine grains | 2~3‰ | 680 | fragile |
CuBe | CuBe4 | Be3.8~4.8 | Refine grains | 1~3‰ | 1100~1200 | tough |
CuP | CuP14 | P13~15 | Refine grains, deaeration and deoxygenation | 1~3‰ | 900~1020 | fragile |
CuMg | CuMg10 | Mg9~11 | Refine grains | 1~3‰ | 750~800 | fragile |
CuRe | CuRE15 | RE14~16 | Refine grains, desulfurization, deoxidation, improve performance, improve conductivity | 2~4‰ | 1050~1200 | tough |
CuTi | CuTi20 | Ti18~20 | Refine grains | 1~5‰ | 970~1020 | tough |
CuZr | CuZr10 | Zr8~12 | Refine grains | 2~3‰ | 1100~1200 | tough |
CuB | CuB3 | B3~3.8 | Improve conductivity | 0.5~2‰ | 1200~1250 | tough |
Available Alloys
Magnesium Alloys: MgY25/30, MgMn3/5/10, MgCa15/20, MgCe20/25/30, MgNd20/25/30, MgSc2/5/10/30, MgGd20/25/30, MgSr10/20, MgLa20/25/30, MgZr25/30, MgEr20, MgAl50/68, MgCu15/30, MgLi10, MgSi3, MgDy20/30, MgSm20, MgPr20, MgHo10, MgCd20, MgBa10, MgZn30, MgLaCe, NiMg, ZK60, ZM2, ZM3, ZM6, ZM21, ZM31, WE43, WE57, WE94, MnE21, WZ73, Dissolving magnesium, etc.
Aluminum Alloys: AlCu, AlNd, AlGd, AlY, AlZn, AlEr, AlLa, AlCe, AlSc, AlScZr, AlCo, AlCr, AlMo, AlNb, AlLi, AlAg, AlYb, AlHf, AlDy, AlRe10, etc.
Copper Alloys: CuBe, CuTi, CuZr, CuCr, CuP, CuAl, CuMg, CuCd, CuCa, CuCe, CuFe, CuSi, CuTe, CuV, CuAg, CuLi, CuMn, CuCo, CuAs, CuSb, CuB, etc.
Our technical team can supply customized alloys tailored to specific customer requirements.


CONTACT US FOR CATALOGS
Bu ürün hakkında daha fazla bilgi edinmek istiyorum