Magnesium Anode for Underground Pipelines with Backfill Powder and AWG THHN/THWN PVC Cable
Ürün ayrıntıları:
Menşe yeri: | Hunan, Çin |
Marka adı: | HIGH BROAD Magnesium anode |
Model numarası: | az31 az63 MgMN YÜKSEK POTANSİYEL |
Ödeme & teslimat koşulları:
Min sipariş miktarı: | 100 |
---|
Detay Bilgi |
|||
Kimyasal bileşim: | Magnezyum Alüminyum Çinko | Malzeme tipi: | AZ63, Mg-Mn |
---|---|---|---|
Alüminyum İçeriği: | %5,30-6,70 | Çinko içeriği: | %2,50-3,50 |
Manganez içeriği: | %0,15-0,70 | Silikon Maksimum: | %0,30 |
Bakır Maksimum: | %0.10 | Nikel Maksimum: | 0% 003 |
Demir Maksimum: | 0.005% | Açık devre voltajı: | 1.50-1.75V |
Yakın Devre Gerilimi: | 1.45-1.62V | Gerçek Kapasite: | ≥1,100 Ah/g |
Mevcut Verimlilik: | ≥% 50 | Potansiyel Türü: | Yüksek/Düşük Potansiyel |
Alaşım Faz: | Mg17 A112 | ||
Vurgulamak: | Underground Pipelines Magnesium Anode,Backfill Powder Sacrificial Anode,AWG THHN/THWN PVC Cable Mg Anode |
Ürün Açıklaması
ASTM standard produced and tested magnesium anodes for underground pipeline protection.

Application | Anti corrosion Magnesium Alloy Sacrificial Anode |
Material | AZ63, Low potential mg anode Mg-Mn, high potential mg anode |
Product Types | Cast Magnesium Anode, Prepack Magnesium Anode, Sacrificial Magnesium Anode |
The corrosion of metal material in sea, lake or soil environments can be prevented using electrochemical cathodic protection with magnesium anodes. By connecting the negative current of metal material or alloy with the protected metal body, protective current is transferred to prevent corrosion as the anode material dissolves.
Widely used in ship building, port construction, sea work, underground pipelines, petrochemical, power plants, and municipal infrastructure.
Element | High potential | AZ63B | AZ63C | AZ63D |
---|---|---|---|---|
Al | <0.01 | 5.30-6.70 | 5.30-6.70 | 5.0-7.0 |
Zn | --- | 2.50-3.50 | 2.50-3.50 | 2.0-4.0 |
Mn | 0.5-1.30 | 0.15-0.70 | 0.15-0.07 | 0.15-0.70 |
Si (max) | 0.05 | 0.10 | 0.30 | 0.30 |
Cu (max) | 0.02 | 0.02 | 0.05 | 0.10 |
Ni (max) | 0.001 | 0.002 | 0.003 | 0.003 |
Fe (max) | 0.03 | 0.005 | 0.005 | 0.005 |
Mg | Balance |
Item | Open-circuit Voltage (-V) | Close-circuit Voltage (-V) | Actual capacitance (A.h/g) | Current efficiency (%) |
---|---|---|---|---|
High Potential | 1.70-1.75 | 1.57-1.62 | ≥ 1.100 | ≥ 50 |
Low Potential (AZ63) | 1.50-1.55 | 1.45-1.50 | ≥ 1.105 | ≥ 50 |
Note: Open and Close-circuit voltage is relative to Saturated Calomel Electrode (SCE)

We represent a large anode plant in China, specializing in magnesium, aluminum, and zinc anodes. Our products are exported primarily to Canada and USA, with annual production of approximately 3000 metric tons.
Our products undergo regular testing by independent third-party labs in the USA to ensure consistent high quality. With direct access to raw material resources, we offer competitive pricing while maintaining superior product standards.
Package: On pallet
Delivery Time: 3-20 days after order confirmation (varies by production season and order quantity)

