Tank Cathodic Protection Magnesium Anode Low Potential Hipotential
Ürün ayrıntıları:
| Place of Origin: | China |
| Marka adı: | High Broad |
| Sertifika: | DNV ISO |
| Model Number: | HIGH POTENTIAL/ LOW POTENTIAL |
Ödeme & teslimat koşulları:
| Minimum Order Quantity: | 1 |
|---|---|
| Fiyat: | pazarlık edilebilir |
| Packaging Details: | On pallet with steel bundles |
| Delivery Time: | 1-3 work days |
| Payment Terms: | L/C, D/A, D/P, T/T, Western Union, MoneyGram,PayPal,Credit Card |
| Supply Ability: | 5000 tons/year |
|
Detay Bilgi |
|||
| Application: | Sacrificial Anode for CP | sacrificial anode plant: | magnesium anode aluminum anode zinc anode |
|---|---|---|---|
| magnesium anode: | hipotential magnesium anode for hull | Mg anode: | magnesium tank anode |
| Anode type: | az63/MgMn anode plant | mg tank anode: | Magnesium tank Anode manufacture |
| az63 anode: | magnesium anode az63 | ||
| Vurgulamak: | sacrificial anode protection,mg anode |
||
Ürün Açıklaması
Magnesium Anode for tank cathodic protection
Primarily designed for tank interiors, tank anodes utilize a longitudinal steel strap core for bolting or welding to the steel surface.
Chemical Component
| Type | Chemical Component | |||||||
| Alloy element | Impurity not more than | |||||||
| Al | Zn | Mn | Mg | Fe | Cu | Ni | Si | |
| MGAZ1 | 5.3-6.7 | 2.5-3.5 | 0.15-0.6 | balance | 0.005 | 0.01 | 0.001 | 0.05 |
| MGAZ2 | 2.7-3.5 | 0.7-1.3 | 0.15-0.6 | balance | 0.005 | 0.01 | 0.001 | 0.05 |
| MGM | <0.05 | <0.03 | 1.2-2.0 | balance | 0.005 | 0.02 | 0.001 | 0.05 |
| MG | <0.02 | <0.03 | <0.01 | >99.9 | 0.005 | 0.004 | 0.001 | 0.01 |
Electrochemical Performance
| Type | open circuit potential | current efficiency | Producing electricity | |||
| -V·Min | %·Min | (A·h)/g·Min | ||||
|
3%NaCl Solution 3mA/cm2 |
Soil 0.03mA/ cm2 |
3%NaCl Solution 3mA/ cm2 |
Soil 0.03mA/ cm2 |
3%NaCl Solution 3mA/ cm2 |
Soil 0.03mA/ cm2 |
|
| MGAZ1 | 1.55 | 1.50 | 55 | 50 | 1.20 | 1.10 |
| MGAZ2 | 1.60 | 1.55 | 60 | 55 | 1.30 | 1.20 |
| MGM | 1.60 | 1.55 | 55 | 50 | 1.20 | 1.10 |
| MG | 1.65 | 1.60 | 50 | 45 | 1.10 | 1.00 |
The common type of underground pipe line, the outerwall of storage tank and other underground metal structure
| Type | Specification L*(upper+down)*H | (kg) Weight |
| MG-22 | 700×(130+150)×125 | 22.0 |
| MG-14 | 700×(100+110)×105 | 14.0 |
| MG-11 | 700×(90+100)×90 | 11.0 |
| MG-8 | 700×(75+85)×80 | 8.0 |
| MG-4 | 700×(55+60)×55 | 4.0 |
| MG-2 | 350×(55+60)×55 | 2.0 |
Lucky( highbroad1@vip.163.com)
![]()





